Legal
Subprocessors
Effective
Operated by SignalPilot Inc.
SignalPilot uses the service providers below ("subprocessors") to provide the Service. Each one processes data only to provide its service to us, under a written contract with confidentiality and security obligations. This list is part of our Data Processing Addendum.
We will update this page at least 30 days before a new subprocessor starts to process Customer Data. To get notice of changes by email, write to tarik@signalpilot.ai with the subject "Subprocessor updates". Customers may object to a new subprocessor as described in the DPA.
Subprocessors that process Customer Data
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Anthropic, PBC | AI model inference (Claude) through its commercial API | Prompts and context: schema, sample values, query results, code, files | United States |
| Vercel, Inc. | Isolated sandboxes that run agent code; container image registry | Data the agent works with during a run | United States |
| Amazon Web Services, Inc. | Cloud hosting, file storage (S3), key management (KMS), email (SES) | All Service data, stored encrypted | United States (us-east-2) |
| Neon (a Databricks company) | Managed Postgres database for the Service | Account data, connection metadata, encrypted credentials, chats, audit logs | United States |
| TypeSafe AI | Automated review of agent recommendations and proposed changes | Excerpts of agent context and proposed changes | United States |
| GitHub, Inc. | Repository access, branches and pull requests, only when you connect GitHub | Repository content you connect | United States |
Subprocessors that process account and website data only
| Subprocessor | Purpose | Data processed | Location |
|---|---|---|---|
| Clerk, Inc. | Sign-in, user accounts and organizations | Name, email, sign-in method, session data | United States |
| Stripe, Inc. | Payments, subscriptions, invoices and tax | Billing contact, payment details, invoices | United States |
| PostHog, Inc. | Website analytics on signalpilot.ai | Page views, interactions, IP-derived location | United States |
| Vercel, Inc. | Hosting of signalpilot.ai and cookieless web analytics | Website request data | United States |
| Calendly, LLC | Demo scheduling | Name, email and meeting details you enter | United States |
| Xata | Hosted demo databases with sample data | No Customer Data; demo sample data only | United States |
Not subprocessors
Tools that you choose to connect, such as your data warehouse, Tableau, Slack or an external MCP server, are not our subprocessors. We exchange data with them on your instructions, and your agreement with each provider governs their processing.